Copy of Sweat Set Guideline
Sizing chart
Top
| Size | Bust | Length | Sleeve length |
|---|---|---|---|
| S | |||
| M | |||
| L | |||
| XL | |||
| 2XL |
Bottom
| Size | Waist | Total length | Hip |
|---|---|---|---|
| S | |||
| M | |||
| L | |||
| XL | |||
| 2XL |
Stretch waistband and drawstring allow of waist flexibility.
| Size | Bust | Length | Sleeve length |
|---|---|---|---|
| S | |||
| M | |||
| L | |||
| XL | |||
| 2XL |
| Size | Waist | Total length | Hip |
|---|---|---|---|
| S | |||
| M | |||
| L | |||
| XL | |||
| 2XL |
Stretch waistband and drawstring allow of waist flexibility.