Copy of Sizing chart - Oversized sweater
Garment measurement
| Size | Bust | Length | Sleeve length |
|---|---|---|---|
| S/M | |||
| L/XL | |||
| 2XL/3XL | |||
| 4XL/5XL | |||
| 6XL/7XL |
This piece is oversized by design — if you prefer a closer fit, size down.
Which size should I get?
| Sunbean size | US size |
|---|---|
| S/M | 0–8 |
| L/XL | 10–16 |
| 2XL/3XL | 18–24 |
| 4XL/5XL | 26–32 |
| 6XL/7XL | 34–40 |
This sweater is an oversized, unisex fit, so one size comfortably covers a range of dress sizes. Between sizes? Size down for a closer fit, or stay true to size for the full oversized drape.