Copy of Sizing chart - Oversized sweater
Garment measurement
| Size | Bust | Length | Sleeve length |
|---|---|---|---|
| S/M | |||
| L/XL | |||
| 2XL/3XL | |||
| 4XL/5XL | |||
| 6XL/7XL |
This piece is oversized by design — if you prefer a closer fit, size down.
| Size | Bust | Length | Sleeve length |
|---|---|---|---|
| S/M | |||
| L/XL | |||
| 2XL/3XL | |||
| 4XL/5XL | |||
| 6XL/7XL |
This piece is oversized by design — if you prefer a closer fit, size down.