Copy of Seaside Swirl Human Set Size Chart
Garment measurement
Top
| Size | Chest | Length |
|---|---|---|
| S | ||
| M | ||
| L | ||
| XL | ||
| 2XL |
Bottom
| Size | Waist | Total length | Front rise |
|---|---|---|---|
| S | |||
| M | |||
| L | |||
| XL | |||
| 2XL |
*Measurements are taken flat. Double the number for full circumference.
| Size | Chest | Length |
|---|---|---|
| S | ||
| M | ||
| L | ||
| XL | ||
| 2XL |
| Size | Waist | Total length | Front rise |
|---|---|---|---|
| S | |||
| M | |||
| L | |||
| XL | |||
| 2XL |
*Measurements are taken flat. Double the number for full circumference.